EXPLORE
Let me help you be an expert in real estate on Cape Cod - whether you are selling or buying a home. Find up to date sales data and trends for your town. Please feel free to contact me to explore your goals on the Cape!
Cape Cod Property Tax Rates
& Stats by Town
Cape Cod Town | 2024 Property Tax per $1000 | % Change From 2023 | Location | Founded | Population | Land Sq Miles | Water Sq Miles |
---|---|---|---|---|---|---|---|
BARNSTABLE | 6.49 | -8.20% | Mid Cape | 1639 | 48,916 | 59.93 | 16.54 |
BOURNE | 8.81 | Upper Cape | 1884 | 20,452 | 40.7 | 12.2 | |
BREWSTER | 6.81 | -2.50% | Lower Cape | 1803 | 10,318 | 22.9 | 2.5 |
CHATHAM | 3.57 | -7.90% | Lower Cape | 1712 | 6,594 | 244 | 8.3 |
DENNIS | 4.39 | -5.90% | Mid Cape | 1793 | 14,674 | 22.28 | 1.7 |
EASTHAM | 7.01 | -3.10% | Outer Cape | 1644 | 5,752 | 14 | 11.7 |
FALMOUTH | 6.92 | Upper Cape | 1686 | 32,517 | 44.1 | 10.3 | |
HARWICH | 6.03 | -9.10% | Lower Cape | 1670 | 13,440 | 20.9 | 12.2 |
MASHPEE | 6.28 | -10.40% | Upper Cape | 1660 | 15,060 | 23.4 | 3.8 |
ORLEANS | 6.41 | 2.80% | Lower Cape | 1797 | 6,307 | 14.1 | 8.5 |
PROVINCETOWN | 5.58 | -6.60% | Outer Cape | 1727 | 3,664 | 9.7 | 7.8 |
SANDWICH | 10.8 | -6.00% | Upper Cape | 1637 | 20,259 | 42.7 | 1.5 |
TRURO | 5.99 | -8.40% | Outer Cape | 1700 | 2,454 | 21.1 | 5.3 |
WELLFLEET | 6.83 | -1.80% | Outer Cape | 1763 | 3,566 | 19.8 | 15.6 |
YARMOUTH | 7.38 | -9.00% | Mid Cape | 1639 | 23,793 | 24.1 | 4.1 |
* Note: Towns without a % Change from Last Year have not published their 2024 rates as of this publish.
Assessed Value
Property assessment values on Cape Cod are determined by the local assessors' offices of each individual town. Property taxes are based on the assessed value of a property.
Property Tax = (Assessed Value / 1,000) * Tax Rate
For example, a property in Chatham with an assessed value of $1,000,000 and tax rate of $3.57 per $1,000 of assessed value, the calculation would be:
Chatham $1M Property Annual Tax = ($1,000,000 / 1,000) = 1,000 * $3.57= $3,570